MAZDA CX-5 2015
Mazda CX-5 2015
Car Details
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
Seller Note
| Mileage | Over 100,000 km |
| Transmission | Automatic |
| Doors | 4/5 doors |
| Road License | € 1 |
| Price Type | Negotiable |
| Location | bkr2730 |
| Available | ASAP |
Equipment
Imported from webuycars.com.mt · [phone hidden]
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
| Mileage | Over 100,000 km |
| Transmission | Automatic |
| Doors | 4/5 doors |
| Road License | € 1 |
| Price Type | Negotiable |
| Location | bkr2730 |
| Available | ASAP |
Imported from webuycars.com.mt · [phone hidden]